15
= paid break30
= unpaid breakYounger than 18
Shift duration (hours) | Breaks | ||
---|---|---|---|
4 - 4.25 | 15 | ||
4.5 - 8.25 | 15 30 | ||
8.5 - 9 | 15 30 15 | ||
9.25 - 10 | 15 30 15 30 |
18 and older
Shift duration (hours) | Breaks | ||
---|---|---|---|
4 - 5.25 * | 15 | ||
5.5 - 8.25 | 15 30 | ||
8.5 - 9 | 15 30 15 | ||
9.25 - 12 | 15 30 15 30 |
Franchise
PLEASE NOTE: If you work at a franchise, different rules may apply regarding break and meal allowances. Do you work at a franchise? If so, consult your manager or shift leader.